Sony's Recommended Maintenance Schedule By Model
| Model# | Upper Drum [Major Overhaul] |
Head Drum [Major+ Overhaul] |
Pinch Roller, Belts, etc. [Minor Overhaul] |
|||
| Every xx Hours | Per xx Hours Meter | Every xx Hours | Per xx Hours Meter | Every xx Hours | Per xx Hours Meter | |
| BVW25 | 1,000 | Operating | --- | --- | 2,000 | Operating |
| BVW35 | 1,000 | Operating | --- | --- | 2,000 | Operating |
| BVW50 | 500 | Drum | 2,000 | Drum | 500 | Tape |
| BVW70 | 1,000 | Drum | 3,000 | Drum | 1,000 | Tape |
| BVW75 | 1,000 | Drum | 3,000 | Drum | 1,000 | Tape |
| BVW400 | 500 | Drum | 1,500 | Drum | 500 | Tape |
| BVWD600 | 500 | Drum | 1,500 | Drum | 500 | Tape |
| DNW7 | 2,000 | Drum | 6,000 | Drum | 2,000 | Tape |
| DNW9WS | 2,000 | Drum | 6,000 | Drum | 2,000 | Tape |
| DNW90 | 2,000 | Drum | 6,000 | Drum | 2,000 | Tape |
| DNW90WS | 2,000 | Drum | 6,000 | Drum | 2,000 | Tape |
| DSR1 | --- | --- | 2,000 | Drum | 1,500 | Drum |
| DSR300 | --- | --- | 2,000 | Drum | 1,500 | Drum |
| DSR500 | ---- | --- | 2,000 | Drum | 1,500 | Drum |
| DVWA500 | 1,000 | Drum | 3,000 | Drum | 1,000 | Tape |
| HDWF500 | 1,000 | Drum | 3,000 | Drum | 1,000 | Tape |
| HDWF900 | 500 | Drum | 1,000 | Drum | 500 | Tape |
| PVV1 | 500 | Drum | 1,500 | Drum | 500 | Tape |
| PVV3 | 500 | Drum | 1,500 | Drum | 500 | Tape |
| PVW2650 | 750 | Drum | 3,000 | Drum | 750 | Tape |
| PVW2800 | 750 | Drum | 3,000 | Drum | 750 | Tape |
| UVW100 | 500 | Drum | 1,500 | Drum | 500 | Tape |
| UVW1600 | 750 | Drum | 3,000 | Drum | 750 | Tape |
| UVW1800 | 750 | Drum | 3,000 | Drum | 750 | Tape |

