DV2 | |
---|---|
Code No.: | 0210 |
Weight: | 4.3 kg / 9.5 lb |
Max. load: | cameras up to 2 kg / 4.4 lb |
Grades of drag: | 0 and 1 |
Tilt range: | ±60° even carrying the maximum load |
Tripod fitting: | 75 mm half-ball |
Height range: | 78 to 153cm / 30.7 to 60.2 in (upper edge of head) |
Pan bar: | 30mm diameter ribbed rosette pattern (pan bar #0992) |
DV4 | |
---|---|
Code No.: | 0410 |
Weight: | 4.6 kg / 10.1 lb |
Max. load: | cameras up to 4.5 kg / 9.9 lb |
Balance Plate: | 60 mm / 2.4" sliding range |
Grades of drag: | 0 and 1 |
Tilt range: | ±60° even carrying the maximum load |
Tripod fitting: | 75 mm half-ball |
Height range: | 79 to 154 cm / 31.1 to 60.7 in (upper edge of head) |
Pan bar: | 30mm diameter ribbed rosette pattern (pan bar #0992) |
DV6 | |
---|---|
Code No.: | 0610 |
Weight: | 5 kg / 11 lb (excl. cover) |
Max. load: | cameras up to 6 kg / 13 lb |
Balance Plate: | 60 mm / 2.4" sliding range |
Grades of drag: | 5 each horizontal and vertical, 0 |
Tilt range: | +90°, -75° |
Tripod fitting: | 75 mm ball |
Height range: | 79 to 154 cm / 31.1 to 60.7 in (upper edge of head) |
Pan bar: | 30mm diameter ribbed rosette pattern (pan bar #0992) |
DV8 | |
---|---|
Code No.: | 0800 |
Weight: | 2.5 kg / 5.5 lb |
Max. load: | cameras up to 10 kg / 22 lb |
Counterbalance system: | 5 to 10 Nm / approx. 5 to 10 kg / 11 to 22 Ib |
Balance plate: | 60mm / 2.4 " sliding range |
Grades of drag: | 5 each horizontal and vertical, 0 |
Tilt angle: | +90° / -75° even carrying the max. load |
Camera fitting: | Touch & Go camera plate DV 8 with 1/4" and 3/4" screws |
Tripod fitting: | 75 mm half-ball |
Pan bar: |
30mm diameter ribbed rosette pattern (pan bar #0992) mounting diameter of 16/25 mm 0.63/0.98", 390 mm / 15.37" length |
DV12TB | |
---|---|
Code No.: | 1200 |
Weight: | 2.8 kg / 6 lb |
Max. load: | cameras up to 12 kg / 26 lb |
Counterbalance system: | 7 to 12 Nm / approx. 7 to 12 kg / 15.5 to 26 lbs. |
Balance plate: | 70mm / 2.8 " sliding range |
Grades of drag: | 5 each horizontal and vertical, 0 |
Tilt range: | +90° / -75° even carrying the max. load |
Camera fitting: | Touch & Go camera plate 16 with 1/4" and 3/4" screws |
Tripod fitting: | 100 mm half-ball |
Pan bar: |
30mm diameter ribbed rosette pattern (pan bar #1075) mounting diameter of 18/32 mm 0.71/1.26", 440 mm / 17.7" length |
Touch Bubble illumination: | adjustable, between 20 and 45 sec. |
Touch Bubble battery: | 3 x 625U or LR9 |
DV15 | |
---|---|
Code No.: | 1500 |
Weight: | 2.9 Kg / 6.4 Lb |
Max. load: | cameras up to 15 kg / 33 lb |
Counterbalance system: | 7 to 12 Nm / approx. 7 to 15 kg / 15.4 to 33 lbs. |
Balance plate: | 70 Mm / 2.8" Sliding Range |
Grades of drag: | 5 each horizontal and vertical, 0 |
Tilt range: | +90° / -75° even carrying the max. load |
Camera fitting: | Touch & Go camera plate 16 with 1/4" and 3/4" screws |
Tripod fitting: | 100 mm half-ball |
Pan bar: |
30mm diameter ribbed rosette pattern (pan bar #1075) mounting diameter of 18/32 mm 0.71/1.26", 440 mm / 17.7" length |
Touch Bubble illumination: | adjustable, between 20 and 45 sec. |
Touch Bubble battery: | 3 x 625U or LR9 |
Video 10 | |
---|---|
Code No.: | 0975 |
Weight: | 1,58 kg / 3.48 lb |
Max load: | 10 kg / 22 lb |
Counterbalance system: | 14 Nm / approx. 4 to 12 kg / 9-26 lb |
Balance plate: | none |
Grades of drag: | horizontally and vertically 1 each and 0 |
Tilt range: | +/- 60° |
Camera fitting: | Touch & Go camera plate 14 with ¼" and 3/8" screws |
Tripod fitting: |
75 mm ball, pedestal 14 and c II flat base
fitting integrated
(FB-version with flat base for System Video 10) |
Pan bars: |
30mm diameter ribbed rosette pattern (pan bar #0992) attachment diameter of 16 / 25 mm, 0.63 / 0.98", length 390 mm / 15.35" |
Panorama 3+3 (P3+3) | |
---|---|
Code No.: | 1311 |
Weight: | 2,58 kg / 5.7 lb. |
Max load: | approx. 12 kg / 26 lb |
Counterbalance system: | 13 Nm/approx. 10 kg / 22 lb |
Balance plate: | none |
Grades of drag: | horizontally and vertically 3 each and 0 |
Tilt range: | +/- 90° |
Camera fitting: | Touch & Go camera plate 16 with ¼" and 3/8" screws |
Tripod fitting: | 100 mm ball |
Pan bars: | diameter 14 mm / .055", Length 430 mm / 17 |
Panorama 7+7 (P7+7) | |
---|---|
Code No.: | 1711 |
Weight: | 2,63 kg / 5.5 lb |
Max load: | approx. 12kg / 26 lb |
Counterbalance system: | 13 Nm/approx. 10 kg / 22 lb |
Balance plate: | none |
Grades of drag: | horizontally and vertically 7 each and 0 |
Tilt range: | +/- 90° |
Camera fitting: | Touch & Go camera plate 16 with ¼" and 3/8" screws |
Tripod fitting: | 100 mm ball |
Pan bars: | diameter 14 mm / .055", length 430 mm / 17" |
Video 14II (Video 14II/75) | |
---|---|
Code No.: | 1400 |
Weight: | 2,1 kg / 4.6 lb |
Max load: | 15kg / 33lb |
Counterbalance system: | 8 to 19 Nm / approx. 7 to 16 kg / 15-35 lb |
Balance plate: | sliding range 60 mm / 2 2/3" |
Grades of drag: | horizontally and vertically 3 each and 0 |
Tilt range: | +/- 60° |
Camera fitting: | Touch & Go camera plate 14 with ¼" and 3/8" screws |
Tripod fitting: | 75 mm ball, Pedestal 14 and C II flat base fitting integrated |
Pan bars: |
30mm diameter ribbed rosette pattern (pan bar #1075) attachment diameter of 18/32mm, / 0.71/1.26", length 440 mm / 17.7" |
Video 14/100 | |
---|---|
Code No.: | 1401 |
Weight: | 2.15 kg / 4.75 lb |
Max load: | 10 kg / 22 lb |
Counterbalance system: | 8-19 Nm/approx. 5-11 kg / 11-24 lb |
Balance plate: | 60mm / 2 2/3" sliding range |
Grades of drag: | Horizontally and vertically 3 each and 0 |
Tilt range: | +/- 60° C |
Camera fitting: | Touch & Go camera plate 14 with ¼" and 3/8" screws |
Tripod fitting: | 100 mm ball, combined with a flat base for Pedestal 14II and CII |
Pan bars: |
30mm diameter ribbed rosette pattern (pan bar #1075) attachment diameter of 18/32 mm |
Caddy | |
---|---|
Code No.: | ? |
Weight: | ~7.2 lbs. |
Payload | 33 lbs. |
Counterbalance system: | 2 Step |
Grades of drag: | 7 each horizontal and vertical, 0 |
Tilt range: | +/- 60° with any camera weight |
Camera fitting: | Touch & Go camera plate 16 with ¼" and 3/8" screws |
Tripod fitting: | 100 mm half-ball |
Pan bars: |
40mm diameter ribbed rosette pattern (pan bar #3270) mounting diameter of 18/22mm / 0.71/0.87" |
Video 18 Plus/Sensor (V18P/V18S) | |
---|---|
Code No.: | 1800P |
Weight: | 3.1kg / 6.8lb |
Payload | 7-40 lbs. |
Counterbalance system: | 6 to 30Nm / approx. 4 to 20kg / 9 to 44lb (110mm center of gravity height) |
Balance plate: | 70mm / 2.8" sliding range |
Grades of drag: | 7 each horizontal and vertical, 0 |
Tilt range: | +/- 90° with any camera weight |
Camera fitting: | Touch & Go camera plate 16 with ¼" and 3/8" screws |
Tripod fitting: | 100 mm half-ball standard; also available with flat base adapter for all pedestals |
Pan bars: |
40mm diameter ribbed rosette pattern (pan bar #3270) mounting diameter of 18/22mm / 0.71/0.87" |
Touch Bubble illumination: | adjustable, between 20 and 45 sec. |
Touch Bubble battery: | 3 x 625U or LR9 |
Video 20 Plus/Sensor | |
---|---|
Code No.: | 2000P |
Weight: | 3.5kg / 7.7 lbs |
Payload: | 11-55 lbs. |
Counterbalance system: | 12 to 48 Nm/approx. 7 to 27kg/15 to 59lb (110 mm centre of gravity height) |
Balance plate: | 110mm / 4.4" sliding range |
Grades of drag: | 7 each horizontal and vertical, 0 |
Tilt range: | +/- 90° with any camera weight |
Camera fitting: | Touch & Go camera plate 16 with 1/4" and 3/8" screws |
Tripod fitting: | 100 mm half-ball and flat base adapter for all pedestals |
Pan bars: |
40mm diameter ribbed rosette pattern (pan bar #3270) mounting diameter of 18/22mm / 0.71/0.87", 350 to 520mm / 13.8 to 20.5" length |
Touch Bubble illumination: | adjustable, between 20 and 45 sec. |
Touch Bubble battery: | 3 x 625 U or LR9 |
Horizon II | |
---|---|
Code No.: | 2502 |
Weight: | 6,15 kg / 13.6 lb |
Max load: | ca. 30 kg / 66lb |
Counterbalance system: | 10,6 Nm - 57,4 Nm/approx. 5-27 kg / 11-59 lb |
Balance plate: | 100mm / 4" sliding range |
Grades of drag: | horizontally and vertically 7 each and 0 |
Tilt range: | +/- 60° |
Camera fitting: | Touch & Go camera plate 16 mit with ¼" and 3/8" screws |
Tripod fitting: | 150 mm ball |
Pan bars: |
40mm diameter ribbed rosette pattern (pan bar #3270) diameter 18/22 mm / 0.71 " / 0.87", length 350 to 520 mm |
Video 25 II | |
---|---|
Code No.: | 2500 |
Weight: | 6.2 kg / 13.6 lb |
Max load: | approx. 30 kg / 66 lb |
Counterbalance: | 10.5 - 57.5 Nm/approx. 5-27 kg / 11-60 lb |
Balance plate: | sliding range 100 mm / 4" |
Grades of drag: | horizontally and vertically 7 each and 0 |
Tilt angle: | +/- 60° |
Camera fitting: | Touch & Go camera plate 16 with 1/4" and 3/8" screws |
Tripod/pedestal fitting: | 150 mm half ball, with integrated flat-base fitting |
Pan bars: |
40mm diameter ribbed rosette pattern (pan bar #3270) attachment diameter of 18 / 22 mm (0.71/0.87") |
Video 25 Plus | |
---|---|
Code No.: | 2500P |
Weight: | 4.5 kg / 9.9 lb |
Max load: | 32 kg / 70 lb with 150 mm center of gravity height |
Counterbalance: | 18-step with 69 Nm |
Balance plate: | 110 mm / 4.4" sliding range |
Grades of drag: | 7 horizontal and vertical, and 0 |
Tilt angle: | +90°/ -75° |
Camera fitting: | Touch & Go camera plate 16 with 1/4" and 3/8" screws |
Tripod/pedestal fitting: | 150 mm half ball, with integrated flat-base fitting |
Pan bars: |
40mm diameter ribbed rosette pattern (pan bar #3270) telescopic, with 18/22 mm / 0.71/0.87" attachment diameter, length 350/520 mm / 13.8/20.5" |
Touch Bubble illumination: | adjustable, between 20 and 45 sec. |
Touch Bubble battery: | 3 x 625 U or LR9 |
Video 30 II | |
---|---|
Code No.: | 3000 |
Weight: | 9 kg / 19.8 lb |
Max load: | approx. 50kg / 110 lb |
Counterbalance: | 24-113 Nm/approx. 10 - 48 kg / 22 - 106 lb |
Balance plate: | sliding range 100 mm/ 4" |
Grades of drag: | horizontally and vertically 7 each and 0 |
Tilt angle: | +/- 60° |
Camera fitting: | Touch & Go camera plate 35 with two 3/8" screws |
Tripod/pedestal fitting: | 150 mm ball |
Pan bars: |
50mm diameter ribbed rosette pattern attachment diameter of 28.5 / 32 / 40 mm. (1.1/1.3/1.6") length 550 to 740 mm (21.6-29.1") |
Studio 65 | |
---|---|
Code No.: | 3065 |
Weight: | 9,5 kg / 21 lb |
Max load: | ca. 50 kg / 110 lb |
Counterbalance system: | 24 - 113 Nm/approx. 10 - 48 kg / 22-106 lb |
Balance plate: | 100mm / 4" sliding range |
Grades of drag: | horizontally and vertically 7 each and 0 |
Tilt range: | +/- 60° |
Camera fitting: | Touch & Go camera plate 35 mit with two 3/8" screws |
Tripod fitting: | 150 mm ball or Studio II (M) Mitchell base |
Pan bars: | diameter 18/22mm / 0.71/0.87", length 350-250 mm(13.8"-20.5") |
Video 60 Plus EFP | |
---|---|
Code No.: | 6000 |
Weight: | 8.4 kg / 18.5 lb |
Max load: | 60 kg / 132 lb with 150 mm center of gravity height |
Counterbalance: | 18-step with 137 Nm |
Balance plate: | 115 mm /4.5" sliding range |
Grades of drag: | 9 horizontal and vertical, and 0 |
Tilt angle: | +90°/ -60° |
Camera fitting: | Touch & Go camera plate 35 |
Tripod/pedestal fitting: | 150 mm half ball, with integrated flat-base fitting |
Pan bars: |
V60P: 40mm diameter ribbed rosette pattern (pan bar #3270) V60PEFP: 50mm diameter ribbed rosette pattern telescopic, with 18/22 mm / 0.71/0.87" attachment diameter, length 350/520 mm / 13.8/20.5" |
Touch Bubble illumination: | adjustable, between 20 and 45 sec. |
Touch Bubble battery: | 3 x 625 U or LR9 |
Video 60 Plus EFP modifications: |
- Switch to a V-plate - Switch to pan bar rosette - Switch to flat base - Switch to Mitchell fitting |
* For information purposes only. Specifications are not guaranteed to be accurate.